10K Men: 19-29 30-39 40-49 50-59 60-69
10K Women: 16-18 19-29 30-39 40-49 50-59 60-69
5K Men: 0-12 13-15 16-18 19-29 30-39 40-49 50-59 60-69 70-79
5K Women: 0-12 13-15 16-18 19-29 30-39 40-49 50-59 60-69
10K |
|||||||
Top | |||||||
Female 16 to 18 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Raven Zimmerman | 578 | 18 | 20 | 1:18:31.5 | 12:40/M | |
Top | |||||||
Female 19 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Amber Treybig | cedar park | 567 | 21 | 4 | 54:46.0 | 8:50/M |
2 | Sandy Garcia | Oxnard | 528 | 24 | 5 | 56:14.3 | 9:04/M |
3 | Britney Arauz | Thousand Oaks | 502 | 29 | 10 | 1:02:02.3 | 10:00/M |
4 | Sarah Cain | Aurora | 510 | 26 | 11 | 1:02:39.4 | 10:06/M |
5 | Kelle Ramsey | Ventura | 555 | 28 | 16 | 1:10:31.1 | 11:22/M |
6 | Laura Barrett | Agoura Hills | 506 | 28 | 17 | 1:10:52.9 | 11:26/M |
7 | Karla Kim | Camarillo CA | 149 | 28 | 25 | 1:23:37.6 | 13:29/M |
8 | Michelle Baggett | Columbus | 505 | 28 | 28 | 1:50:38.2 | 17:51/M |
9 | Kristine Prado | Sherman Oaks | 551 | 26 | 29 | 1:50:38.7 | 17:51/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Angela Carruthers | Phoenix | 513 | 33 | 6 | 56:26.9 | 9:06/M |
2 | Alexis Gutierrez | Santa Paula | 532 | 35 | 22 | 1:20:30.6 | 12:59/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joell Quirarte | Thousand Oaks | 552 | 48 | 1 | 47:26.6 | 7:39/M |
2 | Lisa Lopez | Ventura CA | 541 | 43 | 3 | 52:55.2 | 8:32/M |
3 | Phuong Tran | Oxnard | 566 | 44 | 7 | 58:22.5 | 9:25/M |
4 | Chi Doan | Los Angeles | 518 | 44 | 9 | 1:00:07.9 | 9:42/M |
5 | Corrine Foulk | Yucaipa | 523 | 44 | 12 | 1:05:44.9 | 10:36/M |
6 | Holiday Buen | Oxnard | 507 | 44 | 13 | 1:07:09.4 | 10:50/M |
7 | Gloria Perez | Camarillo CA | 547 | 44 | 14 | 1:07:19.5 | 10:51/M |
8 | Leslie Cox | Newbury Park CA | 515 | 49 | 21 | 1:19:07.7 | 12:46/M |
9 | Lisa Leconte | Tarzana CA | 579 | 47 | 23 | 1:20:57.8 | 13:03/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Catherine Kaufman | Thousand Oaks | 534 | 54 | 2 | 49:49.9 | 8:02/M |
2 | debbie woodruff | LaQuinta | 576 | 57 | 8 | 59:13.1 | 9:33/M |
3 | June Willey | Palmdale | 570 | 53 | 15 | 1:10:19.7 | 11:20/M |
4 | Teresa Alaniz | Ventura | 501 | 50 | 19 | 1:18:07.9 | 12:36/M |
5 | Teri Durkee | Ventura CA | 519 | 55 | 24 | 1:22:06.9 | 13:15/M |
6 | Donna Zaverl | Simi Valley | 572 | 57 | 26 | 1:27:43.4 | 14:09/M |
Top | |||||||
Female 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michelle Rebbe | Oxnard | 556 | 61 | 18 | 1:12:08.0 | 11:38/M |
2 | Mary Koch | Camarillo | 536 | 61 | 27 | 1:36:56.6 | 15:38/M |
Top | |||||||
Male 19 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Martin Navarro jr | Oxnard | 155 | 22 | 2 | 38:52.9 | 6:16/M |
2 | Kevin Fong | Moraga | 521 | 20 | 3 | 40:37.1 | 6:33/M |
3 | Derick Fontyn | 577 | 19 | 31 | 1:18:32.1 | 12:40/M | |
4 | Brando Pozzi | Camarillo | 550 | 29 | 35 | 1:23:37.7 | 13:29/M |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Matthew Kneeland | Las Vegas | 535 | 32 | 4 | 41:41.4 | 6:43/M |
2 | Miguel Silva | Oxnard | 560 | 33 | 13 | 52:44.2 | 8:30/M |
3 | Eric Montero | Camarillo CA | 544 | 30 | 14 | 52:50.8 | 8:31/M |
4 | Ian Costello | Ventura | 514 | 30 | 16 | 53:26.1 | 8:37/M |
5 | Matt Logsdon | Ventura | 540 | 35 | 18 | 56:06.5 | 9:03/M |
6 | Juan Ayala | Santa Paula | 504 | 33 | 19 | 56:07.3 | 9:03/M |
7 | Bryan Arthur | 581 | 34 | 22 | 57:53.9 | 9:20/M | |
8 | Brett Cain | Santa Clarita | 508 | 30 | 23 | 1:00:30.3 | 9:45/M |
9 | Joel Levitz | Ventura | 539 | 38 | 33 | 1:18:50.2 | 12:43/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cesar Medina | Thousand Oaks | 542 | 41 | 7 | 50:18.3 | 8:07/M |
2 | Shane Plummer | Los Angeles | 548 | 41 | 11 | 52:22.2 | 8:27/M |
3 | Adam Decle | imperial beach | 517 | 40 | 15 | 52:56.8 | 8:32/M |
4 | Jaime Garcia | Oxnard | 527 | 46 | 20 | 56:14.6 | 9:04/M |
5 | Aaron Thornburg | Phoenix | 564 | 40 | 21 | 56:26.8 | 9:06/M |
6 | Ariel Arauz sr | Thousand Oaks | 503 | 48 | 24 | 1:02:02.7 | 10:00/M |
7 | Jesse Luna | Santa Paula | 574 | 47 | 29 | 1:13:10.3 | 11:48/M |
8 | Joe Garces | Santa Paula | 525 | 46 | 30 | 1:16:28.8 | 12:20/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Martin Navarro | Oxnard | 154 | 55 | 1 | 38:52.2 | 6:16/M |
2 | Dennis Cain | Santa Clarita | 509 | 56 | 5 | 46:29.6 | 7:30/M |
3 | Felix Zamora | Fillmore CA | 571 | 56 | 6 | 48:46.6 | 7:52/M |
4 | Timothy Fong | Moraga | 522 | 57 | 8 | 50:28.0 | 8:08/M |
5 | Salvador Sinsun | Port Hueneme | 561 | 51 | 9 | 50:41.3 | 8:10/M |
6 | Earle Rothwell | Monrovia | 559 | 52 | 10 | 52:06.1 | 8:24/M |
7 | Javier Perez | Ventura | 575 | 51 | 12 | 52:43.4 | 8:30/M |
8 | Allen Underwood | Henderson | 568 | 56 | 25 | 1:05:45.2 | 10:36/M |
9 | Robert Alaniz | Ventura CA | 500 | 56 | 26 | 1:06:30.0 | 10:44/M |
10 | Gilbert Ramos jr | Oxnard | 554 | 54 | 28 | 1:10:54.6 | 11:26/M |
11 | Gary Gilmour, jr. | Ventura | 529 | 57 | 32 | 1:18:45.7 | 12:42/M |
Top | |||||||
Male 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Robert Norton | Westlake Village | 546 | 68 | 17 | 53:59.9 | 8:42/M |
2 | Brian Wieneke | Mesa | 569 | 60 | 27 | 1:10:31.6 | 11:22/M |
3 | Dae Kim | Camarillo | 148 | 65 | 34 | 1:23:37.2 | 13:29/M |
4 | john zaverl | simi valley | 573 | 60 | 36 | 1:27:44.9 | 14:09/M |
5K |
|||||||
Top | |||||||
Female 12 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jenna Rashkovsky | Northridge | 422 | 12 | 4 | 24:14.4 | 7:49/M |
2 | Jordyn sage Toon | Granada Hills | 458 | 9 | 5 | 24:14.5 | 7:49/M |
3 | Tiffany Sax | Calabasas | 440 | 8 | 17 | 28:14.5 | 9:06/M |
4 | Arely Lovato | Sun Valley | 162 | 8 | 65 | 44:17.4 | 14:17/M |
5 | Oshn Funk | Santa Clarita | 315 | 4 | 76 | 53:45.6 | 17:20/M |
6 | Emily Sanders | Moorpark | 434 | 1 | 85 | 1:06:59.0 | 21:36/M |
Top | |||||||
Female 13 to 15 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Madeleine Locher | Ventura | 151 | 13 | 1 | 20:31.5 | 6:37/M |
2 | Maya Harris | Agoura Hills | 354 | 15 | 11 | 25:41.6 | 8:17/M |
Top | |||||||
Female 16 to 18 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Taylor Prater | Oxnard | 158 | 16 | 14 | 27:06.1 | 8:45/M |
2 | Jordan Oneill | 477 | 18 | 38 | 35:14.4 | 11:22/M | |
Top | |||||||
Female 19 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alyssa Pedrick | Ventura | 157 | 24 | 13 | 26:50.6 | 8:39/M |
2 | Leigh Behrens | Long Beach | 178 | 29 | 16 | 27:38.1 | 8:55/M |
3 | Tani Baldonado | 166 | 20 | 19 | 28:28.8 | 9:11/M | |
4 | Sidnee Fluken | Chatsworth | 313 | 24 | 22 | 29:57.7 | 9:40/M |
5 | Aubrey Buenger | Oxnard CA | 182 | 27 | 26 | 32:00.1 | 10:19/M |
6 | Ashley Kolb | Encino CA | 537 | 27 | 30 | 33:42.3 | 10:52/M |
7 | Sierra Garman | Ventura | 319 | 23 | 31 | 34:14.4 | 11:03/M |
8 | Katherine Kenney | West Hills | 370 | 26 | 35 | 35:05.7 | 11:19/M |
9 | Melissa Cox | Simi Valley | 194 | 26 | 36 | 35:05.8 | 11:19/M |
10 | Kristine Duff | Ventura | 121 | 28 | 49 | 37:43.0 | 12:10/M |
11 | Rebecca Neelon | Canyon Country | 397 | 28 | 55 | 41:22.5 | 13:21/M |
12 | Dayna Scanlon | Simi Valley | 441 | 26 | 57 | 42:00.0 | 13:33/M |
13 | Shiela Florentino | 472 | 26 | 64 | 43:42.2 | 14:06/M | |
14 | Marissa Freeman | Glendale | 474 | 29 | 79 | 58:32.4 | 18:53/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mayra Rosales | Bakersfield | 429 | 31 | 7 | 24:36.8 | 7:56/M |
2 | Lucia Shanahan | Ventura | 443 | 33 | 15 | 27:29.7 | 8:52/M |
3 | Rochelle Glasspoole | Ventura | 326 | 35 | 18 | 28:25.1 | 9:10/M |
4 | Sara Cook | Oxnard | 192 | 33 | 20 | 28:38.0 | 9:14/M |
5 | Jinny Parron | Sherman Oaks | 411 | 32 | 32 | 34:18.6 | 11:04/M |
6 | Karla Delgado | Oxnard | 198 | 35 | 39 | 35:17.4 | 11:23/M |
7 | SLYCHET STONE | Oxnard CA | 451 | 39 | 41 | 35:55.1 | 11:35/M |
8 | Jannette Jauregui | Santa Paula | 366 | 33 | 42 | 36:07.6 | 11:39/M |
9 | Kimberly Polis | Oxnard | 415 | 32 | 44 | 36:42.6 | 11:50/M |
10 | Kelly Dulek | Camarillo | 242 | 35 | 45 | 36:45.5 | 11:51/M |
11 | Jeni Dulek | Buena Park | 202 | 36 | 46 | 36:48.4 | 11:52/M |
12 | Christy Olsen | Ventura | 404 | 31 | 50 | 38:36.6 | 12:27/M |
13 | Debbi Kutchai | Agoura Hills | 377 | 38 | 59 | 42:26.7 | 13:41/M |
14 | Melissa Ramirez | Santa Paula | 417 | 36 | 61 | 42:54.5 | 13:50/M |
15 | Lalaine Dela Cruz | 471 | 39 | 70 | 51:49.1 | 16:43/M | |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Krysti Ruble | Lancaster | 433 | 45 | 2 | 23:36.4 | 7:37/M |
2 | Jill Clark | Los Angeles | 190 | 40 | 3 | 23:58.5 | 7:44/M |
3 | Juana Arms | Los Angeles | 173 | 49 | 6 | 24:26.5 | 7:53/M |
4 | Kristin Morales | Canoga Park | 545 | 46 | 8 | 24:46.2 | 7:59/M |
5 | Sheri Schauwecker | Thousand Oaks CA | 442 | 49 | 9 | 25:01.3 | 8:04/M |
6 | Cheryl Iselli | Santa Monica | 365 | 46 | 23 | 30:32.7 | 9:51/M |
7 | Christy Fluken | Valencia | 307 | 44 | 25 | 31:14.5 | 10:05/M |
8 | Lori Figueroa | Orcutt CA | 302 | 40 | 27 | 32:42.2 | 10:33/M |
9 | Giovanna Arruda | Oxnard | 174 | 45 | 28 | 32:53.0 | 10:36/M |
10 | Melanie Nichols | 476 | 41 | 29 | 33:28.8 | 10:48/M | |
11 | Andrea Sax | Calabasas | 437 | 42 | 33 | 34:47.4 | 11:13/M |
12 | Thelma Lovato | Sun Valley | 152 | 46 | 34 | 35:03.8 | 11:18/M |
13 | Stacy Harris | Agoura Hills | 355 | 43 | 37 | 35:09.5 | 11:20/M |
14 | Heather Sloan | Camarillo | 445 | 42 | 40 | 35:54.9 | 11:35/M |
15 | Maria Peters | Oxnard | 413 | 43 | 52 | 38:37.8 | 12:27/M |
16 | Consuelo Valencia | Oxnard | 459 | 42 | 53 | 39:21.2 | 12:42/M |
17 | Tammy Campos | Lancaster | 187 | 41 | 54 | 39:23.3 | 12:42/M |
18 | Dayna Thorn | Oxnard | 455 | 48 | 56 | 41:23.6 | 13:21/M |
19 | Shannon Fluken | Oxnard | 311 | 46 | 58 | 42:11.8 | 13:36/M |
20 | Abbey Hershman | Oxnard | 359 | 46 | 60 | 42:43.2 | 13:47/M |
21 | Dori Medina | Thousand Oaks | 389 | 43 | 67 | 48:24.9 | 15:37/M |
22 | Shannon Lopez | Ventura | 382 | 40 | 68 | 49:52.4 | 16:05/M |
23 | Jamie Larson | Carpinteria CA | 378 | 47 | 69 | 50:06.6 | 16:10/M |
24 | Wendy Patterson | Torrance | 412 | 46 | 80 | 58:33.3 | 18:53/M |
25 | Maria Medina | Simi Valley | 390 | 47 | 84 | 1:04:19.8 | 20:45/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ellen Reiner | Valley Village | 425 | 55 | 10 | 25:12.9 | 8:08/M |
2 | Karen Finmark | Simi Valley | 304 | 53 | 12 | 26:47.5 | 8:38/M |
3 | Irma Jetel | Elgin | 367 | 51 | 21 | 29:01.9 | 9:22/M |
4 | Julie Hoopingarner | Ventura | 362 | 52 | 24 | 31:04.0 | 10:01/M |
5 | Debbie Ramirez | Mission Hills CA | 416 | 58 | 43 | 36:34.3 | 11:48/M |
6 | Nancy Welsh | Camarillo | 463 | 54 | 47 | 37:27.1 | 12:05/M |
7 | Emy Gundayao | Oxnard | 146 | 57 | 48 | 37:42.3 | 12:10/M |
8 | Melissa Olsen | Ojai | 407 | 50 | 51 | 38:37.2 | 12:27/M |
9 | Betty Moore | Lompoc | 395 | 59 | 62 | 43:12.7 | 13:56/M |
10 | Lorraine Bunt | Ventura | 183 | 53 | 66 | 44:45.7 | 14:26/M |
11 | Terri ann Gilmour | Ventura | 325 | 53 | 71 | 52:05.0 | 16:48/M |
12 | Lynn Ransone fong | Moraga | 420 | 55 | 72 | 52:30.6 | 16:56/M |
13 | Gwen Gibbons | Thousand Oaks | 321 | 58 | 73 | 52:30.6 | 16:56/M |
14 | Ros Tobe | Port Hueneme | 565 | 55 | 75 | 53:07.2 | 17:08/M |
15 | Lisa Frith | Simi Valley | 314 | 54 | 77 | 54:54.3 | 17:43/M |
16 | Christine Caro | Mather | 188 | 52 | 78 | 57:33.2 | 18:34/M |
17 | Jackie Hjelm | Simi Valley CA | 360 | 59 | 83 | 1:02:13.9 | 20:04/M |
Top | |||||||
Female 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Marsha De la o | Ventura | 196 | 62 | 63 | 43:29.3 | 14:02/M |
2 | Nancy Hobson | Simi Valley | 361 | 62 | 74 | 52:39.8 | 16:59/M |
3 | Joyce Caro | Mather | 189 | 63 | 81 | 59:16.9 | 19:07/M |
4 | Sandy Fluken | Oxnard | 310 | 67 | 82 | 1:01:12.7 | 19:45/M |
Top | |||||||
Male 12 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jaime Gonzalez | somis | 164 | 12 | 2 | 18:37.2 | 6:00/M |
2 | Garrett Sloan | Camarillo | 444 | 10 | 28 | 25:40.9 | 8:17/M |
3 | Brayton Sax | Calabasas | 438 | 7 | 61 | 35:12.8 | 11:21/M |
4 | Diego Medina | Thousand Oaks | 388 | 8 | 70 | 48:24.4 | 15:37/M |
5 | Jeff Sanders | Moorpark | 435 | 0 | 78 | 1:06:57.3 | 21:36/M |
Top | |||||||
Male 13 to 15 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cade Ruble | Lancaster | 431 | 15 | 1 | 17:30.9 | 5:39/M |
2 | Nick Rashkovsky | Northridge | 423 | 14 | 26 | 25:14.6 | 8:08/M |
3 | Andy Rodriguez | Duarte | 427 | 15 | 31 | 26:54.1 | 8:41/M |
4 | Andres Ochoa valencia | Oxnard | 403 | 15 | 52 | 32:21.7 | 10:26/M |
Top | |||||||
Male 16 to 18 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Juan Vega | Oxnard | 461 | 16 | 3 | 18:54.9 | 6:06/M |
2 | Evan Pedersen | 165 | 16 | 5 | 20:08.2 | 6:30/M | |
3 | Brock Ruble | Lancaster | 430 | 17 | 6 | 20:11.0 | 6:31/M |
4 | Marshall Hoopingarner | Ventura | 364 | 17 | 8 | 20:16.6 | 6:32/M |
5 | Noah Padbury | Newbury Park | 410 | 17 | 50 | 31:47.6 | 10:15/M |
Top | |||||||
Male 19 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Connor Fluken | Chatsworth | 308 | 23 | 55 | 33:37.5 | 10:51/M |
2 | Keenan Kloepfer | Reseda | 374 | 23 | 56 | 34:02.6 | 10:59/M |
3 | Brad Fluken | Oxnard | 305 | 21 | 76 | 1:01:13.5 | 19:45/M |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Josue Diaz | Pacoima | 199 | 37 | 10 | 20:39.5 | 6:40/M |
2 | Travis Prater | Oxnard | 159 | 39 | 32 | 27:05.7 | 8:44/M |
3 | Brandon Duff | Ventura | 114 | 31 | 38 | 28:13.1 | 9:06/M |
4 | Mark Florentino | 473 | 35 | 40 | 29:06.8 | 9:23/M | |
5 | Matthew Olsen | Ventura | 406 | 30 | 43 | 30:15.9 | 9:45/M |
6 | Vala Javahery | Santa Monica | 147 | 36 | 46 | 30:33.4 | 9:51/M |
7 | Austin Milne | Westlake Village | 393 | 36 | 48 | 31:04.4 | 10:01/M |
8 | T. BRANDON MONTAG | SANTA BARBARA | 394 | 39 | 49 | 31:30.8 | 10:10/M |
9 | Jeff Polis | Oxnard | 414 | 33 | 62 | 36:39.9 | 11:49/M |
10 | Steven Funk | Santa Clarita | 316 | 36 | 72 | 53:46.2 | 17:21/M |
11 | Steven Martinez | Palmdale | 386 | 30 | 75 | 1:00:39.6 | 19:34/M |
12 | Ivan Betancourt | Port Hueneme | 180 | 33 | 77 | 1:02:16.8 | 20:05/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Erik Ruble | Lancaster | 432 | 49 | 7 | 20:12.9 | 6:31/M |
2 | James Locher | Ventura | 150 | 46 | 9 | 20:31.7 | 6:37/M |
3 | Rene Rigal | Los Angeles | 426 | 43 | 11 | 20:55.2 | 6:45/M |
4 | Edward Kasper | Ventura | 369 | 41 | 13 | 20:58.2 | 6:46/M |
5 | Joel Gonzalez | Somis | 163 | 44 | 14 | 21:10.9 | 6:50/M |
6 | Shawn Fluken | Valencia | 312 | 43 | 16 | 21:42.6 | 7:00/M |
7 | Arturo Hernandez | Simi Valley CA | 358 | 49 | 18 | 22:38.4 | 7:18/M |
8 | Chris Fluken | Oxnard | 306 | 47 | 19 | 23:17.7 | 7:31/M |
9 | Jake Lopez | Ventura | 379 | 42 | 20 | 23:58.9 | 7:44/M |
10 | Brian Caldwell | Spring Valley | 185 | 42 | 24 | 25:08.7 | 8:06/M |
11 | Justin Deyle | 478 | 42 | 25 | 25:11.2 | 8:07/M | |
12 | Terry Newell | Agoura Hills | 398 | 48 | 27 | 25:15.9 | 8:09/M |
13 | Gregory Smith | Ventura | 446 | 46 | 29 | 26:12.2 | 8:27/M |
14 | Ricardo Arruda | Oxnard | 175 | 44 | 33 | 27:07.2 | 8:45/M |
15 | Brian Sax | Calabasas | 439 | 43 | 39 | 28:14.5 | 9:06/M |
16 | Epi Rodriguez | Duarte | 428 | 41 | 45 | 30:33.1 | 9:51/M |
17 | Matt Figueroa | Orcutt | 303 | 41 | 53 | 32:45.6 | 10:34/M |
18 | Richard Varela jr | Oxnard CA | 460 | 44 | 54 | 33:33.6 | 10:49/M |
19 | Clint Garman | Ventura | 318 | 44 | 58 | 34:14.5 | 11:03/M |
20 | Boris Rashkovsky | Northridge | 421 | 42 | 63 | 36:54.1 | 11:54/M |
21 | John Campos | Lancaster | 186 | 41 | 67 | 40:53.0 | 13:11/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dan Goldstein | Newbury Park | 143 | 50 | 4 | 19:17.6 | 6:13/M |
2 | Martin Vega | Oxnard | 462 | 51 | 12 | 20:57.3 | 6:45/M |
3 | Mike Pedersen | Ventura | 156 | 54 | 15 | 21:24.7 | 6:54/M |
4 | Louis Lotorto | North Hollywood | 383 | 53 | 17 | 22:20.2 | 7:12/M |
5 | Marc Hoopingarner | Ventura CA | 363 | 52 | 22 | 24:46.0 | 7:59/M |
6 | Mark Round | Canyon Country | 160 | 56 | 30 | 26:50.7 | 8:39/M |
7 | Keith Kolb | Valencia | 538 | 59 | 35 | 27:56.4 | 9:01/M |
8 | Carlos Delgado | Oxnard | 197 | 58 | 36 | 28:07.6 | 9:04/M |
9 | Allbright Gundayao | Oxnard | 145 | 53 | 37 | 28:12.5 | 9:06/M |
10 | Edd Bond | Santa Paula | 181 | 51 | 41 | 29:34.4 | 9:32/M |
11 | Darren Olsen | Ojai | 405 | 53 | 44 | 30:17.1 | 9:46/M |
12 | Guy Padbury | Newbury Park | 409 | 55 | 51 | 31:48.7 | 10:15/M |
13 | Terry Kloepfer | Reseda | 375 | 51 | 57 | 34:03.2 | 10:59/M |
14 | gilbert ramos jr | oxnard | 419 | 54 | 60 | 35:11.3 | 11:21/M |
15 | Rudolph Zamora | Barstow | 470 | 55 | 64 | 38:04.9 | 12:17/M |
16 | Alan Willey | Palmdale | 464 | 58 | 65 | 40:40.9 | 13:07/M |
17 | gilbert ramos jr | oxnard | 553 | 54 | 68 | 41:23.0 | 13:21/M |
18 | Walter Lovato | Sun Valley | 153 | 52 | 69 | 44:18.1 | 14:17/M |
19 | Fernando Martinez | Palmdale | 385 | 58 | 74 | 59:54.5 | 19:19/M |
Top | |||||||
Male 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michael Kukuchka | Northridge | 376 | 60 | 21 | 24:16.5 | 7:50/M |
2 | Mario Diaz | Pacoima | 200 | 67 | 23 | 24:58.6 | 8:03/M |
3 | David Cook | Oxnard | 191 | 67 | 34 | 27:54.2 | 9:00/M |
4 | Jerome e. Kaczmarek | Santa Monica | 368 | 68 | 47 | 30:33.4 | 9:51/M |
5 | Les Klinger | Malibu | 373 | 69 | 59 | 35:09.5 | 11:20/M |
6 | Ruben Ramirez | Mission Hills CA | 418 | 65 | 66 | 40:50.9 | 13:10/M |
7 | Phil Taggart | Ventura | 452 | 63 | 71 | 49:52.1 | 16:05/M |
8 | Greg Gibbons | Thousand Oaks | 320 | 61 | 73 | 58:41.4 | 18:56/M |
Top | |||||||
Male 70 to 79 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dennis Fluken | Oxnard | 309 | 71 | 42 | 29:57.2 | 9:40/M |
*Overall place within gender.